<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet On US Open</title>
	<atom:link href="http://bet-on-us-open.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bet-on-us-open.com</link>
	<description>Chip it in!</description>
	<lastBuildDate>Wed, 16 May 2012 14:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview &#8211; World Match Play Championship 2012</title>
		<link>http://bet-on-us-open.com/?p=401</link>
		<comments>http://bet-on-us-open.com/?p=401#comments</comments>
		<pubDate>Wed, 16 May 2012 14:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Ryder Cup]]></category>
		<category><![CDATA[World Match Play Championship]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=401</guid>
		<description><![CDATA[Europe&#8217;s top players could not have picked a better tournament to impress team captain Jose Maria Olazabal than this week&#8217;s World Match Play Championship in southern Spain, with the Ryder Cup a little more than four months away. It used to be one of the biggest events on the European Tour and although this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s top players could not have picked a better tournament to impress team captain Jose Maria Olazabal than this week&#8217;s World Match Play Championship in southern Spain, with the <a href="http://www.rydercup.com/2012/" target="_blank">Ryder Cup</a> a little more than four months away.</p>
<p>It used to be one of the biggest events on the European Tour and although this year&#8217;s event does not have all of the big names it would have hoped for it still has a fascinating line up of players. Europeans Rory McIlroy, Luke Donald and <a href="http://www.leewestwood.com/" target="_blank">Lee Westwood</a>, the world&#8217;s top three have chosen to skip one of only two match-play events on the calendar. The big names that are present are No. 9 Martin Kaymer, No. 12 Justin Rose, 2010 Ryder Cup star Graeme McDowell and defending champion Ian Poulter.</p>
<p>In last year&#8217;s final, Poulter ground out a victory against Donald proving again that he is one of the grittiest performers in a format that does not always reward the lowest scorer. At the Finca Cortesin Golf Club in Casares, Andalucia, in Spain, Poulter is unbashfully a man with a mission heading into this week&#8217;s Volvo World Match Play Championship.</p>
<p>Gary Player, Hale Irwin and the late Seve Ballesteros were the only men to have claimed the title on a back-to-back basis. In the group stages for the Volvo World Match Play Championship, which gets underway on Thursday, Open champion Darren Clarke has been drawn with compatriots Justin Rose and Robert Rock.</p>
<p>In this week&#8217;s event by virtue of his victory at the Portugal Masters in only his third professional outing, Lewis earned his appearance. He also led The Open as an amateur last July. World number 218 Finch will encounter top seed Martin Kaymer and he will be the lowest-ranked player in the tournament.</p>
<p>With a Ryder Cup around the corner, there are still some big names that will be looking to impress in the matchplay tournament. Justin Rose, Sergio Garcia, Martin Kaymer, Peter Hanson and Graeme McDowell will all be hoping to catch European Captain Jose Maria Olazabal&#8217;s eye. Other big names to take note off are Alvaro Quiros, 2011 Open Champions Darren Clarke and Thomas Bjorn. Branden Grace goes for his third Volvo sponsored title of the year. Young Englishman Tom Lewis will also be hoping to make a big impression by eliminating some of the bigger names.</p>
<p>The best odds for World Match Play Championship Outrights Martin Kaymer-7, Ian Poulter-10, Justin Rose-119/10, Sergio Garcia-119/10, Charl Schwartzel-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bader Leads LPGA LOTTE Championship</title>
		<link>http://bet-on-us-open.com/?p=395</link>
		<comments>http://bet-on-us-open.com/?p=395#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Beth Bader]]></category>
		<category><![CDATA[LPGA LOTTE Championship]]></category>
		<category><![CDATA[SBS Open]]></category>
		<category><![CDATA[Yani Tseng]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=395</guid>
		<description><![CDATA[In the opening round of the opening round of the LPGA LOTTE Championship Presented by J Golf, Beth Bader has taken the lead. In Wednesday’s opening round at Ko Olina Golf Club, Bader turned in a 4-under par 68 that put her one shot in front of her closest pursuers. At 3-under par 69 are [...]]]></description>
			<content:encoded><![CDATA[<p>In the opening round of the opening round of the <a href="http://www.lottechampionship.com/" target="_blank">LPGA LOTTE Championship</a> Presented by J Golf, Beth Bader has taken the lead. In Wednesday’s opening round at Ko Olina Golf Club, Bader turned in a 4-under par 68 that put her one shot in front of her closest pursuers. At 3-under par 69 are Yani Tseng, Brittany Lang, Jiyai Shin and Angela Stanford. A group of six players at 2-under par 70 includes Suzann Pettersen, Inbee Park and Cristie Kerr.</p>
<p>Over a layout that is listed at 6,421 yards with a par of 7, just 18 players in the field of 144 broke par. This will be the LPGA start of the season for the 38-year old Bader. In part due to back issues, the 11-year veteran has never recorded a top-three finish. At the 18th hole, her Wednesday round had featured five birdies and a single bogey.</p>
<p>Tseng missed a chance at victory at the season&#8217;s first major event, the Kraft Nabisco, although Tseng has won three times on the LPGA Tour this year. Cristie Kerr, Sun Young Yoo, Inbee Park, Brittany Lincicome and Suzann Pettersen were all at 70 in a tie for sixth. Sun Young is coming off a playoff victory over I.K. Kim on April 1 in the Kraft Nabisco.</p>
<p>I.K. Kim was among those who shot 71 Wednesday. She missed a 1-foot putt on the final green that would have given her the Kraft Nabisco title. Jessica Korda shot a 72. Michelle Wie struggled to a 78. She became the tour&#8217;s youngest winner when she captured the Australian Open in February, shot a 72.</p>
<p>Stanford also bogeyed her final hole. She overtook Michelle Wie in the 2009 SBS Open at Turtle Bay and won the previous LPGA Tour event played in Hawaii.</p>
<p>Kim shot a 71 and she is devastated by a missed 1-foot putt on the final hole of regulation in the Kraft Nabisco. In a 78, Wie had two early double bogeys that left her 10 strokes back. in her past two starts, she has missed the cuts.</p>
<p>On Saturday, the 72-hole tournament will see an end and it has been timed to allow the final round to be broadcast on Saturday evening&#8217;s prime time viewing period on America&#8217;s East Coast and on Sunday morning in Asia. The LPGA LOTTE Championship Outrights have <a href="http://www.yanigolf.com/" target="_blank">Yani Tseng</a>-11/8, Ji Yai Shin-7, Suzann Pettersen-12, Cristie Kerr-14, Angela Stanford-16.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle McVeigh Wins Women&#8217;s Irish Close Championship Title</title>
		<link>http://bet-on-us-open.com/?p=361</link>
		<comments>http://bet-on-us-open.com/?p=361#comments</comments>
		<pubDate>Fri, 27 May 2011 09:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Danielle McVeigh]]></category>
		<category><![CDATA[Karen Delaney]]></category>
		<category><![CDATA[Royal Portush]]></category>
		<category><![CDATA[Women's Irish Close Championship]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=361</guid>
		<description><![CDATA[At Carlow Golf Club, Danielle McVeigh has won the Lancome Irish Women&#8217;s Close Championship title by edging out home town favorite Karen Delaney on the 19th. By notching a birdie on the very first hole and quickly finding her rhythm to go four up after seven holes, Delaney got off to a blistering start. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-on-us-open.com/wp-content/uploads/2011/05/danielle-mcveigh.jpg" alt="Danielle McVeigh" width="297" height="209" align="left" />At <a href="http://www.carlowgolfclub.ie/" target="_blank">Carlow Golf Club</a>, Danielle McVeigh has won the Lancome Irish Women&#8217;s Close Championship title by edging out home town favorite Karen Delaney on the 19th.</p>
<p>By notching a birdie on the very first hole and quickly finding her rhythm to go four up after seven holes, Delaney got off to a blistering start.</p>
<p>As McVeigh notched a birdie on eight to bring the gap down to three holes and the Royal Co Down golfer also won the next to narrow the deficit further, however there was plenty of drama to come. The Carlow golfer was one up going down the 18th as by the 13th, the match was all square, only for Delaney to regain the initiative.</p>
<p>At the first play-off hole (the par-five first), however <a href="http://twitter.com/#!/McVeighDanielle" target="_blank">Danielle McVeigh</a> birdied the 18th with a super pressure putt and then hit a monster drive. Her two putt birdie was enough to secure the spoils as her second shot landed in the middle of the green. Danielle cracked a driver down the fairway, ‘one of her best’ by playing downwind and followed that up with a nine iron to 40 feet and two putts later she was crowned champion.</p>
<p>For Danielle, next on the horizon is the British Match Play Championship at Royal Portush which gets underway on June 7l.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U.S. Open Local Qualifier Highlights</title>
		<link>http://bet-on-us-open.com/?p=356</link>
		<comments>http://bet-on-us-open.com/?p=356#comments</comments>
		<pubDate>Fri, 13 May 2011 09:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2011 U.S. Open]]></category>
		<category><![CDATA[Beechmont Country Club]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[online sportsbook]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=356</guid>
		<description><![CDATA[2011 U.S. Open local qualifier was held at Beechmont Country Club in Beachwood on Tuesday, May 10. A junior member of the Kent State golf team, Mackenzie Hughes won the U.S. Open local qualifier. He shot a 2-under-par 69 to lead the field of 126 players and will compete in the NCAA Regional with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-on-us-open.com/wp-content/uploads/2011/05/u-s-open.jpeg" alt="U.S. Open" width="300" height="234" align="left" />2011 U.S. Open local qualifier was held at Beechmont Country Club in Beachwood on Tuesday, May 10.</p>
<p>A junior member of the Kent State golf team, Mackenzie Hughes won the <a href="http://www.usopen.com/en_US/index.html" target="_blank">U.S. Open</a> local qualifier. He shot a 2-under-par 69 to lead the field of 126 players and will compete in the NCAA Regional with the Golden Flashes in Radford. Out of the local qualifier, he is one of nine players to advance to a sectional qualifier in early June.  At Congressional Country Club in Bethesda, Md, the 111th U.S. Open takes place June 16-19 and in various online sportsbook, the betting odd for Tiger Woods to win this tournament is 9/2.</p>
<p>For the final qualifying spots,  former Kent State player Dan Sahl, the 2006 Ohio Open champion, shot a 1-over 72 (35-37) to tie with two other players.  As alumnus Rob Moss and current senior Brett Cairns (Courtland, Ontario / Holy Trinity) each shot a 73 to finish tied for 10th, the Golden Flashes were also represented under the first and second alternates for the sectional.  A member of the Kent State&#8217;s 2009 MAC Championship team Nick Latimer, tied for 19th with a 74.  The past two seasons, Laitmer has been competing on the Fuzion Minor League Golf Tour.</p>
<p>On Tuesday at <a href="http://www.hiddencreekclub.com/" target="_blank">Hidden Creek Golf Club</a> in Egg Harbor Township, Haddonfield High School graduate Chris Gold also won the 2011 U.S. Open local qualifier. To earn one of four available spots into sectional qualifying, Gold shot a 2-under 70 over the 7,015-yard layout. On June 6 at Woodmont Country Club in Rockville, Md, Gold will also travel to 36-hole sectional qualifying.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of 2011 Big Ten Women&#8217;s Golf Championships</title>
		<link>http://bet-on-us-open.com/?p=345</link>
		<comments>http://bet-on-us-open.com/?p=345#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Lake Shore Country Club]]></category>
		<category><![CDATA[Thea Hoffmeister]]></category>
		<category><![CDATA[Women's Golf Championships]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=345</guid>
		<description><![CDATA[The 2011 Women&#8217;s Golf Big Ten Championship is a 72-hole, three-day tournament has started on Friday at the par 72 Lake Shore Country Club Golf course in Glencoe, Ill., and Northwestern University hosts the event. Friday featured round two beginning at 12:30 p.m. CT. Saturday&#8217;s third round will begin at 9 a.m. CT, while Sunday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-on-us-open.com/wp-content/uploads/2011/04/big-ten-womens-golf-championships.jpeg" alt="Big Ten Women's Golf Championships" width="204" height="302" align="left" />The 2011 <a href="http://www.bigten.org/sports/w-golf/big10-w-golf-body.html" target="_blank">Women&#8217;s Golf Big Ten Championship</a> is a 72-hole, three-day tournament has started on Friday at the par 72 Lake Shore Country Club Golf course in Glencoe, Ill., and Northwestern University hosts the event.</p>
<p>Friday featured round two beginning at 12:30 p.m. CT. Saturday&#8217;s third round will begin at 9 a.m. CT, while Sunday&#8217;s final round will take place at 8 a.m. CT.</p>
<p>Including individual medalist <a href="http://www.purduesports.com/sports/w-golf/mtt/gonzalezescallon_laura00.html" target="_blank">Laura Gonzalez Escallon </a>of Purdue, the field for this year&#8217;s championships includes 17 of the top 20 finishers from last year&#8217;s tournament. The fourth ranked Boilermakers enter the event seeking their fourth consecutive Big Ten Championship and fifth in the last six years. Fellow top 20 performers Maude Aimee LeBlanc (fourth), Numa Gulyanamitta (sixth), Paula Reto (T-ninth) and Thea Hoffmeister (T-16th) are ioining Gonzalez Escallon on Purdue&#8217;s returning roster.</p>
<p>For this year&#8217;s tournament after taking runner up honors in 2010, No. 19, Michigan State returns four golfers to its lineup. As two of the conferences nine ranked individuals as Powers ranks 30th and Neff ranks 67th nationally, the Spartans&#8217; Aimee Neff and Caroline Powers enter the weekend.</p>
<p>Ranked 31st in the country, Ohio State welcomes four top 20 finishers from 2010 back to its roster in In-Hong Lim (T-11th), Vicky Villanueva (T-11th), Susana Benavides (T-14th) and Rachel Rohanna (T-16th). Northwestern and Minnesota also enter the weekend ranked nationally, as the host Wildcats stand at No. 38 in the country and the Gophers hold No. 40. Both teams boast a nationally ranked golfer as well with No. 58 Lauren Weaver of Northwestern and No. 93 Teresa Puga of Minnesota garnering top 100 considerations.</p>
<p>By posting a score of 1,158 over 72 holes, the Boilermakers set a Big Ten record with the lowest winning team score at the 2010 championships. For lowest winning individual score, Gonzalez Escallon&#8217;s winning score of 280 also set a Big Ten record. In online sportsbooks betting odds for this tournament has not yet published.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pinehurst Challenge &#8211; Bulldogs at Fourth Place</title>
		<link>http://bet-on-us-open.com/?p=335</link>
		<comments>http://bet-on-us-open.com/?p=335#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Marisa Kamelgarn]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Pinehurst Challenge]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=335</guid>
		<description><![CDATA[In final round of the Pinehurst Challenge, the College of Charleston had the only sub-300 team round, with a joined 298 to finish in first in the team standings. With a total team score of 913, 12-strokes, the Cougers had finished, which is better than Minnesota who shot 310 and finished as the runner up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Pinehurst Challenge - Bulldogs" src="http://image.cdnl3.xosnetwork.com/pics24/640/FJ/FJBTGHWYVWHIWVN.20081121202108.jpg" alt="" width="200" height="250" />In final round of the Pinehurst Challenge, the College of Charleston had the only sub-300 team round, with a joined 298 to finish in first in the team standings. With a total team score of 913, 12-strokes, the Cougers had finished, which is better than Minnesota who shot 310 and finished as the runner up with a score of 925. The top five is rounded out by Jacksonville State (944), Samford University (949) and Morehead State (951).</p>
<p>The <a title="Eagles" href="http://www.eaglesgolf.com/" target="_blank">Eagles</a> had two golfers in the top 10 to help MSU to a 630 (318-312), namely sophomore Marisa Kamelgarn and senior Paige Lausier. Morehead State is 15 strokes out of first and trails third-place Samford by one stroke.</p>
<p>After shooting a 154 (79-75), Kamelgarn is tied for fifth, but is just three strokes from second place and six strokes from first. After the first two rounds, with a 156 (76-80), Lausier is tied for ninth and second for MSU.</p>
<p>With a 19-over 235 to lead the Catamounts, Sundh finished amongst a six-way tie for 11th place while junior Rachel Nelson was one stroke in arrears in a four-way tie for 17th. With Nelson firing her best round on the first 18 holes, both posted team-low rounds of three-over 75, while Sundh shot her best round in the second.</p>
<p>The team&#8217;s second-best finish was earned by the Bulldogs&#8217; true freshman <a href="http://samfordsports.cstv.com/sports/w-golf/mtt/mitchell_natalie00.html" target="_blank">Natalie Mitchell</a>. With a three-round score of 239 (75-84-80), Samford&#8217;s native of Germantown, Tenn., concluded the tournament while teammate Anna Heim finished just one stroke behind at 240 (75-82-83).</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfers All Set to Shine at Sicilian Open</title>
		<link>http://bet-on-us-open.com/?p=321</link>
		<comments>http://bet-on-us-open.com/?p=321#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Michael Campbell]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Ryder Cup]]></category>
		<category><![CDATA[Sicilian Open]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=321</guid>
		<description><![CDATA[At the beautiful par-71, Donnafugata Golf and Country Club in Sicily, Italy, the € 1 million European Tour event of Sicilian Open is all set to tee off today. The four-day championship will see some tough competition. After a long break, Colin Montgomerie will be revisiting to the golfing arena. He was the last year’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-on-us-open.com/wp-content/uploads/2011/05/colin-montgomerie.jpg" alt="Colin Montgomerie" width="297" height="223" align="left" />At the beautiful par-71, Donnafugata Golf and Country Club in Sicily, Italy, the € 1 million European Tour event of Sicilian Open is all set to tee off today. The four-day championship will see some tough competition.</p>
<p>After a long break, Colin Montgomerie will be revisiting to the golfing arena. He was the last year’s winning <a href="http://www.rydercup.com/2012/" target="_blank">Ryder Cup</a> captain. On the European Tour, the Scottish expert already has thirty-one victories under his belt.</p>
<p>Sicily plays host to a European Tour event for the first time and a host of European Tour champions will join Montgomerie, including former US Open champion Michael Campbell, BMW <a href="http://www.pga.com/home" target="_blank">PGA Championship</a> winner Simon Khan.</p>
<p>Many other players will take part in the Sicilian Open. Former winner of the Dubai Desert Classic, Robert-Jan Derksen cannot be ruled out this weekend. He is proficient of rising to the occasion from time to time. 38-year-old Spaniard, Ignacio Garrido has won many Tour titles, although on his home continent, his performance is better.</p>
<p>Come Sunday afternoon, Richard Green will be among the competitors in the Sicilian Open. Overdue for another Tour victory is Raphael Jacquelin, a smooth-swinging Frenchman. During this year&#8217;s Desert Swing, he posted a brace of top-25 finishes. On European soil last year, Joost Luiten enjoyed three top-five finishes. At the recent Tour event in India, he was also a top-20 performer. To post a first European Tour win, Sicilian Open looks a perfect opportunity for Chris Wood. He has not managed to break his duck, although he has competed in some big events.</p>
<p>Online sports betting sites have received a ton of action these last few weeks. The golf betting odds for Chris Wood are 133/10, Daniel Gaunt 143/10, Alexander Noren 22, Joost Luiten 22 and Soren Hansen 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: McDowell Moves Past Woods</title>
		<link>http://bet-on-us-open.com/?p=317</link>
		<comments>http://bet-on-us-open.com/?p=317#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=317</guid>
		<description><![CDATA[World number four Graeme McDowell at the WGC-Accenture Match Play Championship, with a 4&#38;2 success over Britain&#8217;s Ross Fisher made sure that he would move past Tiger Woods in next week&#8217;s rankings. In first round of the Accenture Match Play championship in Tucson, Ariz., at Dove Mountain, third-ranked Woods was eliminated by Denmark&#8217;s Thomas Bjorn. [...]]]></description>
			<content:encoded><![CDATA[<p>World number four Graeme McDowell at the WGC-Accenture Match Play Championship, with a 4&amp;2 success over Britain&#8217;s Ross Fisher made sure that he would move past <a href="http://www.tigerwoods.com/" target="_blank">Tiger Woods</a> in next week&#8217;s rankings.</p>
<p>In first round of the Accenture Match Play championship in Tucson, Ariz., at Dove Mountain, third-ranked Woods was eliminated by Denmark&#8217;s Thomas Bjorn. In this week&#8217;s elite 64-man event, he could be overtaken by anyone else in the top 10 still contending. Tiger’s tee was shot so far right of a wide, his ball was in the desert, where he failed to get away with his first strike at it from there. He finally conceded the hole and the match.</p>
<p>In the first round of the WGC-Accenture match play, before Woods lost to Thomas Bjorn, Miller said that he used to say with a rental set and one eye closed, Tiger could win but he has had a lot of self-inflicted things happening around him for which he is having to pay the price. He added that Woods has to back his lost confidence quickly.</p>
<p>Early exit of his compatriot Rory McIlroy, the world number seven was the huge shocker for McDowell. The former pro was crushed 8&amp;7 by American Ben Crane. McDowell said that it is difficult to get the Mcllroy’s loss out of his head. He added that Crane is not really acknowledged for length and Rory McIlroy-type driver of the ball was a wonderful match for this golf course.</p>
<p>Betting odds on various sports betting sites for WGC-Accenture Match Play Championship are Ben Crane (5/6), Miguel A Jimenez (6/5), <a href="http://www.pgatour.com/players/02/74/08/" target="_blank">Martin Kaymer</a> (4/5), Luke Donald (8/13), Nick Watney (4/6) and Ryan Moore (13/10).</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: Wilson Wins Phoenix Open</title>
		<link>http://bet-on-us-open.com/?p=312</link>
		<comments>http://bet-on-us-open.com/?p=312#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Phoenix Open]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=312</guid>
		<description><![CDATA[Wisconsin native Mark Wilson returned to TPC Scottsdale and won the frost-delayed Waste Management Phoenix Open. He briefly wore a plastic Cheesehead as he played. He beat Jason Dufner in a playoff. By making a nine-foot birdie putt on the second hole of sudden death, Wilson became a four-time career winner. He won the Sony [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin native Mark Wilson returned to TPC Scottsdale and won the frost-delayed Waste Management <a href="http://wastemanagementphoenixopen.com/" target="_blank">Phoenix Open</a>. He briefly wore a plastic Cheesehead as he played. He beat Jason Dufner in a playoff. By making a nine-foot birdie putt on the second hole of sudden death, Wilson became a four-time career winner. He won the Sony Open in January.</p>
<p>Wilson, of his last three starts has now won two and becomes this season&#8217;s first multiple winner. To win the frost-delayed Phoenix Open over fellow American Jason Dufner at TPC Scottsdale, Mark Wilson has rolled in a seven-foot birdie putt on the second hole of a sudden-death play-off.</p>
<p>Wilson and Dufner finished the regulation 72 holes tied at 18-under-par 266 and parred the first hole of their play-off.</p>
<p>The 33-year-old Dufner was still looking for his first US Tour win and he finished tied for fifth at last year&#8217;s US <a href="http://www.pga.com/home" target="_blank">PGA</a> Championship. His best previous result was at the 2009 Deutsche Bank Classic, where he tied for second.</p>
<p>Wilson posted a 69 to force the play-off, while Dufner finished off a final round of 5-under 66, with the final holes of the weather-hit tournament completed. On the last hole of regulation when Wilson’s tee shot nearly landed in the water and wound up in a bunker, he got a fortunate break, but he was able to salvage a par. After running past the hole on a long birdie try, Wilson made a four-foot par putt to stay alive. At the par-four 10th, he claimed victory.</p>
<p>At 16 under, Martin Laird (65) and Vijay Singh (66) tied for third and at 15 under, followed Gary Woodland (66), J.B. Holmes (67) and Nick Watney (68). Third-round leader Tommy Gainey tied for eighth at 14 under.</p>
<p>At 10 under, Phil Mickelson tied for 29th, with consecutive 71s after getting into contention with opening rounds of 67 and 65. Since the week before the 1997 Masters, Lefty has not been ranked ahead of Woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: Tiger Woods Enters Farmers Insurance Open</title>
		<link>http://bet-on-us-open.com/?p=306</link>
		<comments>http://bet-on-us-open.com/?p=306#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Farmers Insurance Open]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Rocco Mediate]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-us-open.com/?p=306</guid>
		<description><![CDATA[On Wednesday, Tiger Woods officially entered the Farmers Insurance Open in San Diego. Since 2006, the Farmers Insurance Open has become the traditional start of his season. The last five times he played Torrey Pines, he has won it. At Torrey Pines, he has not played the PGA Tour stop in the last two years. [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, <a href="http://web.tigerwoods.com/index" target="_blank">Tiger Woods</a> officially entered the Farmers Insurance Open in San Diego. Since 2006, the Farmers Insurance Open has become the traditional start of his season. The last five times he played Torrey Pines, he has won it. At Torrey Pines, he has not played the <a href="http://www.pgatour.com/" target="_blank">PGA Tour</a> stop in the last two years.</p>
<p>The 35-year-old American said on his website (web.tigerwoods) that he is really looking forward to competing. He has been working hard on his game and he is excited about 2011. Next week, world number two Woods will be eager to make a fresh start after spending much of last year unsuccessfully trying to repair the marriage and also undergoing the fourth swing change of his career. At the end of 2009, having been engulfed by a sex scandal, he finished the 2010 PGA Tour season without a single title for the first time since he turned professional in 1996.</p>
<p>Including a 2008 U.S. Open playoff win over Rocco Mediate, Woods has won the last five times he played at Torrey Pines golf course. At Torrey Pines in 2009, the world’s No. 2 golfer missed the PGA Tour event while recovering from left-knee surgery. Last year due to personal issues, he took a break from golf that led to his divorce.</p>
<p>Woods failed to capture a single title in 2010. He is a 14-time major tournament winner and his last victory came at the Australian Masters in November 2009. He has recorded 11 top-10s, in his 11 appearances at the Farmers Insurance Open, including victories in 1999, 2003, 2005, 2006, 2007 and 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-us-open.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

